2026 Price Guide · Mulegé Real Estate
How Much Does Property Cost in Mulegé? 2026 Price Guide
Current prices for beachfront lots, ocean view homes, and investment properties in Mulegé and Bahía Concepción.
| Property Type | Price Range (USD) | Notes |
|---|---|---|
| Ocean view lots (small) | $17k–$35k | Titled, buildable, utilities nearby |
| Beachfront lots | $35k–$150k | Size and location dependent |
| Town homes (Mulegé) | $45k–$120k | Full utilities, move-in ready |
| River/view homes | $85k–$250k | Larger, renovated, premium views |
| Beachfront retreats (off-grid) | $75k–$185k | Solar, water, furnished |
| Income properties (multi-unit) | $120k–$350k | Proven rental income |
| Large acreage / ranch land | $100k–$2M+ | 1,200+ acres available |
Closing Costs Breakdown
| Cost Item | Amount | Paid By |
|---|---|---|
| Acquisition tax (ISAI) | 2–3% of price | Buyer |
| Notario fees | 1–2% of price | Buyer |
| Fideicomiso setup | $1,500–$2,500 USD | Buyer |
| Annual fideicomiso | $500–$700 USD/yr | Buyer (ongoing) |
| Property appraisal | $300–$600 USD | Buyer |
| Real estate agent fee | 4–6% of price | Seller |
Rule of thumb: Budget 8–12% of the purchase price for total closing costs in Mulegé.
Buyer agent fee: Rio Real Estate represents buyers at NO cost to you. Our commission is paid by the seller.
Ready to Find Your Property in Mulegé?
Send us your budget and wish list — we respond within 2 hours with matching properties, including off-market opportunities.
